Sabtu, 05 Mei 2012

PRAKIRAAN KEUNTUNGAN 2





DETAILS OF CALCULATION BELOW



Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily up to 2% Earnings Cash Balance Withdraw Funds Add Funds Compound
1 Jun 01, 2012 2 Aug 15, 2012 0 2 $0.40 $0.40 $0
2 Jun 02, 2012 0 Aug 16, 2012 0 2 $0.40 $0.80 $0
3 Jun 03, 2012 0 Aug 17, 2012 0 2 $0.40 $1.20 $0
4 Jun 04, 2012 0 Aug 18, 2012 0 2 $0.40 $1.60 $0
5 Jun 05, 2012 0 Aug 19, 2012 0 2 $0.40 $2.00 $0
6 Jun 06, 2012 0 Aug 20, 2012 0 2 $0.40 $2.40 $0
7 Jun 07, 2012 0 Aug 21, 2012 0 2 $0.40 $2.80 $0
8 Jun 08, 2012 0 Aug 22, 2012 0 2 $0.40 $3.20 $0
9 Jun 09, 2012 0 Aug 23, 2012 0 2 $0.40 $3.60 $0
10 Jun 10, 2012 0 Aug 24, 2012 0 2 $0.40 $4.00 $0
11 Jun 11, 2012 0 Aug 25, 2012 0 2 $0.40 $4.40 $0
12 Jun 12, 2012 0 Aug 26, 2012 0 2 $0.40 $4.80 $0
13 Jun 13, 2012 0 Aug 27, 2012 0 2 $0.40 $5.20 $0
14 Jun 14, 2012 0 Aug 28, 2012 0 2 $0.40 $5.60 $0
15 Jun 15, 2012 0 Aug 29, 2012 0 2 $0.40 $6.00 $0
16 Jun 16, 2012 0 Aug 30, 2012 0 2 $0.40 $6.40 $0
17 Jun 17, 2012 0 Aug 31, 2012 0 2 $0.40 $6.80 $0
18 Jun 18, 2012 0 Sep 01, 2012 0 2 $0.40 $7.20 $0
19 Jun 19, 2012 0 Sep 02, 2012 0 2 $0.40 $7.60 $0
20 Jun 20, 2012 0 Sep 03, 2012 0 2 $0.40 $8.00 $0
21 Jun 21, 2012 0 Sep 04, 2012 0 2 $0.40 $8.40 $0
22 Jun 22, 2012 0 Sep 05, 2012 0 2 $0.40 $8.80 $0
23 Jun 23, 2012 0 Sep 06, 2012 0 2 $0.40 $9.20 $0
24 Jun 24, 2012 0 Sep 07, 2012 0 2 $0.40 $9.60 $0
25 Jun 25, 2012 0 Sep 08, 2012 0 2 $0.40 $10.00 $10
26 Jun 26, 2012 1 Sep 09, 2012 0 3 $0.60 $0.60 $0
27 Jun 27, 2012 0 Sep 10, 2012 0 3 $0.60 $1.20 $0
28 Jun 28, 2012 0 Sep 11, 2012 0 3 $0.60 $1.80 $0
29 Jun 29, 2012 0 Sep 12, 2012 0 3 $0.60 $2.40 $0
30 Jun 30, 2012 0 Sep 13, 2012 0 3 $0.60 $3.00 $0

YOUR ACCOUNT SUMMARY FROM DAY 1 TO DAY 30 (30 days)

Your Initial Fund from Day 1 was $20 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $20


You have withdrawn a total of $0.00 to date
and have a final Cash Balance of $3.00

As of Jun 30, 2012, you have 3 Active Positions
providing Daily Earnings of $0.60

Your Total JSS-Tripler up to 2% Earnings : $13.00


Earnings Reinvested : $10.00
Earnings Withdrawn : $0.00


All your active positions continue to earn you up to 2% daily. *
* JSS-Tripler 'RESTARTS' will reduce your earnings slightly - click here for details.



Mau bergabung >
> http://www.justbeenpaid.com/join.cgi?r=LdQ8sPGDs3&p=synsurf2v&c=
JSS Member Area  >
http://tripler.justbeenpaid.com/jss.cgi





Tidak ada komentar:

Posting Komentar