Klik Kalkulator untuk menghitung keuntungan > http://tripler.justbeenpaid.com/calculator/index.php
Keuntungan yang akan diperoleh > http://tripler.justbeenpaid.com/calculator/index.php
Rincian keuntungan tampil sebagai berikut ini >
DETAILS OF CALCULATION BELOW
DETAILS OF CALCULATION BELOW
| Day | Date | Positions Bought | Expiry Date | Expired Positions | Active Positions | Daily up to 2% Earnings | Cash Balance | Withdraw Funds | Add Funds | Compound | |
| 1 | May 01, 2012 | 2 | Jul 15, 2012 | 0 | 2 | $0.40 | $0.40 | $0 | |||
| 2 | May 02, 2012 | 0 | Jul 16, 2012 | 0 | 2 | $0.40 | $0.80 | $0 | |||
| 3 | May 03, 2012 | 0 | Jul 17, 2012 | 0 | 2 | $0.40 | $1.20 | $0 | |||
| 4 | May 04, 2012 | 0 | Jul 18, 2012 | 0 | 2 | $0.40 | $1.60 | $0 | |||
| 5 | May 05, 2012 | 0 | Jul 19, 2012 | 0 | 2 | $0.40 | $2.00 | $0 | |||
| 6 | May 06, 2012 | 0 | Jul 20, 2012 | 0 | 2 | $0.40 | $2.40 | $0 | |||
| 7 | May 07, 2012 | 0 | Jul 21, 2012 | 0 | 2 | $0.40 | $2.80 | $0 | |||
| 8 | May 08, 2012 | 0 | Jul 22, 2012 | 0 | 2 | $0.40 | $3.20 | $0 | |||
| 9 | May 09, 2012 | 0 | Jul 23, 2012 | 0 | 2 | $0.40 | $3.60 | $0 | |||
| 10 | May 10, 2012 | 0 | Jul 24, 2012 | 0 | 2 | $0.40 | $4.00 | $0 | |||
| 11 | May 11, 2012 | 0 | Jul 25, 2012 | 0 | 2 | $0.40 | $4.40 | $0 | |||
| 12 | May 12, 2012 | 0 | Jul 26, 2012 | 0 | 2 | $0.40 | $4.80 | $0 | |||
| 13 | May 13, 2012 | 0 | Jul 27, 2012 | 0 | 2 | $0.40 | $5.20 | $0 | |||
| 14 | May 14, 2012 | 0 | Jul 28, 2012 | 0 | 2 | $0.40 | $5.60 | $0 | |||
| 15 | May 15, 2012 | 0 | Jul 29, 2012 | 0 | 2 | $0.40 | $6.00 | $0 | |||
| 16 | May 16, 2012 | 0 | Jul 30, 2012 | 0 | 2 | $0.40 | $6.40 | $0 | |||
| 17 | May 17, 2012 | 0 | Jul 31, 2012 | 0 | 2 | $0.40 | $6.80 | $0 | |||
| 18 | May 18, 2012 | 0 | Aug 01, 2012 | 0 | 2 | $0.40 | $7.20 | $0 | |||
| 19 | May 19, 2012 | 0 | Aug 02, 2012 | 0 | 2 | $0.40 | $7.60 | $0 | |||
| 20 | May 20, 2012 | 0 | Aug 03, 2012 | 0 | 2 | $0.40 | $8.00 | $0 | |||
| 21 | May 21, 2012 | 0 | Aug 04, 2012 | 0 | 2 | $0.40 | $8.40 | $0 | |||
| 22 | May 22, 2012 | 0 | Aug 05, 2012 | 0 | 2 | $0.40 | $8.80 | $0 | |||
| 23 | May 23, 2012 | 0 | Aug 06, 2012 | 0 | 2 | $0.40 | $9.20 | $0 | |||
| 24 | May 24, 2012 | 0 | Aug 07, 2012 | 0 | 2 | $0.40 | $9.60 | $0 | |||
| 25 | May 25, 2012 | 0 | Aug 08, 2012 | 0 | 2 | $0.40 | $10.00 | $10 | |||
| 26 | May 26, 2012 | 1 | Aug 09, 2012 | 0 | 3 | $0.60 | $0.60 | $0 | |||
| 27 | May 27, 2012 | 0 | Aug 10, 2012 | 0 | 3 | $0.60 | $1.20 | $0 | |||
| 28 | May 28, 2012 | 0 | Aug 11, 2012 | 0 | 3 | $0.60 | $1.80 | $0 | |||
| 29 | May 29, 2012 | 0 | Aug 12, 2012 | 0 | 3 | $0.60 | $2.40 | $0 | |||
| 30 | May 30, 2012 | 0 | Aug 13, 2012 | 0 | 3 | $0.60 | $3.00 | $0 | |||
| 31 | May 31, 2012 | 0 | Aug 14, 2012 | 0 | 3 | $0.60 | $3.60 | $0 | |||
YOUR ACCOUNT SUMMARY FROM DAY 1 TO DAY 31 (31 days) Your Initial Fund from Day 1 was $20 U.S. Dollars You deposited an additional $0 to date for a Total Deposit of $20 You have withdrawn a total of $0.00 to date and have a final Cash Balance of $3.60 As of May 31, 2012, you have 3 Active Positions providing Daily Earnings of $0.60 Your Total JSS-Tripler up to 2% Earnings : $13.60 Earnings Reinvested : $10.00 Earnings Withdrawn : $0.00 All your active positions continue to earn you up to 2% daily. * * JSS-Tripler 'RESTARTS' will reduce your earnings slightly - click here for details. | |||||||||||
Mau bergabung >
> http://www.justbeenpaid.com/join.cgi?r=LdQ8sPGDs3&p=synsurf2v&c=
JSS Member Area
> http://tripler.justbeenpaid.com/jss.cgi
Tidak ada komentar:
Posting Komentar